![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TREMONT DETAILED DEMOGRAPHICS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Census Estimate | 24,211 | 219,567 | 475,574 | |
| Households | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Census Estimate | 11,211 | 89,831 | 186,501 | |
| Households by Estimated Income | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Est. Average HH | $46,437 | $52,685 | $56,106 | |
| 2003 Est. Median HH | $36,179 | $42,960 | $44,312 | |
Press here for Demograhic Map
Pop-Facts Report prepared for Korman Commercial Properties by Claritas, Inc. 7/19/00, information taken from US Census data, Updates and Projections.
©2006 Korman Commercial Properties, Inc. All rights reserved (215) 244-5100 |