![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENROSE PLAZA DETAILED DEMOGRAPHICS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Census Estimate | 18,640 | 143,231 | 607,919 | |
| Households | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Census Estimate | 7,564 | 53,453 | 242,348 | |
| Households by Estimated Income | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Est. Average HH | $45,021 | $43,847 | $45,298 | |
| 2003 Est. Median HH | $35,687 | $35,126 | $33,935 | |
Press here for Demograhic Map
Pop-Facts Report prepared for Korman Commercial Properties by Claritas, Inc. 7/19/00, information taken from US Census data, Updates and Projections.
©2006 Korman Commercial Properties, Inc. All rights reserved (215) 244-5100 |