![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARKWOOD DETAILED DEMOGRAPHICS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Census Estimate | 24,015 | 114,101 | 310,256 | |
| Households | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Census Estimate | 8,800 | 44,835 | 122,345 | |
| Households by Estimated Income | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Est. Average HH | $64,482 | $59,113 | $59,910 | |
| 2003 Est. Median HH | $56,617 | $49,953 | $49,533 | |
Press here for Demograhic Map
Pop-Facts Report prepared for Korman Commercial Properties by Claritas, Inc. 7/19/00, information taken from US Census data, Updates and Projections.
©2006 Korman Commercial Properties, Inc. All rights reserved (215) 244-5100 |