![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NESHAMINY VALLEY DETAILED DEMOGRAPHICS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Census Estimate | 13,967 | 83,120 | 235,434 | |
| Households | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Census Estimate | 5,553 | 31,082 | 87,091 | |
| Households by Estimated Income | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Est. Average HH | $71,493 | $68,316 | $69,526 | |
| 2003 Est. Median HH | $63,914 | $58,678 | $58,855 | |
Press here for Demograhic Map
Pop-Facts Report prepared for Korman Commercial Properties by Claritas, Inc. 7/19/00, information taken from US Census data, Updates and Projections.
©2006 Korman Commercial Properties, Inc. All rights reserved (215) 244-5100 |