![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUCKS CROSSING DETAILED DEMOGRAPHICS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Census Estimate | 9,373 | 78,084 | 230,817 | |
| Households | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Census Estimate | 3,614 | 28,508 | 86,966 | |
| Households by Estimated Income | ||||
| Description | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
| 2003 Est. Average HH | $66,915 | $74,566 | $74,237 | |
| 2003 Est. Median HH | $59,011 | $60,856 | $60,591 | |
Press here for Demograhic Map
Pop-Facts Report prepared for Korman Commercial Properties by Claritas, Inc. 7/19/00, information taken from US Census data, Updates and Projections.
©2006 Korman Commercial Properties, Inc. All rights reserved (215) 244-5100 |