Office
Neshaminy Interplex
Building 1 · 2 · 3 · 4
Building 5
Building 6
Building 7
Building 8
The Court
Kor-Center
The Office Works
Six Sentry
        MAPS/
        DIRECTIONS 

BUILDING 1 · 2 · 3 · 4 AVAILABILITY

    612 rsf -- BUILDING 1, Suite 205
1,298 rsf -- BUILDING 3, Suite 107
1,505 rsf -- BUILDING 4, Suite 107
1,682 rsf -- BUILDING 1, Suite 109
2,702 rsf -- BUILDING 1, Suite 304
3,708 rsf -- BUILDING 4, Suite 202
4,467 rsf -- BUILDING 4, Suite 111
4,835 rsf -- BUILDING 2, Suite 201
6,353 rsf -- BUILDING 2, Suite 110
6,839 rsf -- BUILDING 3, Suite 117

 

©2006 Korman Commercial Properties, Inc. All rights reserved (215) 244-5100

About Us | Contact Us | Site Map